Tips
How to use Golf Scorecard & Stats
- Enter the final hole score including penalties; use the penalty field as a separate round statistic.
- FIR applies to par-4 and par-5 tee shots, while GIR records reaching the green in regulation.
Golf tool
Record par, strokes, putts, penalties, fairways hit, and greens in regulation for every hole, then review front-nine, back-nine, scoring, putting, FIR, and GIR statistics.
| Hole | PAR | Score | Putts | Penalty | FIR | GIR | Result |
|---|---|---|---|---|---|---|---|
| 1OUT | Par | ||||||
| 2 | Par | ||||||
| 3 | — | Par | |||||
| 4 | Par | ||||||
| 5 | Par | ||||||
| 6 | Par | ||||||
| 7 | — | Par | |||||
| 8 | Par | ||||||
| 9 | Par | ||||||
| 10IN | Par | ||||||
| 11 | Par | ||||||
| 12 | — | Par | |||||
| 13 | Par | ||||||
| 14 | Par | ||||||
| 15 | Par | ||||||
| 16 | — | Par | |||||
| 17 | Par | ||||||
| 18 | Par | ||||||
| Total | 72 | 72 | 36 | 0 | 0% | 0% | E |
Scores are kept only in the current page session. Copy the summary before closing or refreshing the page.
Tips
Privacy
All conversion and calculation happens in your current browser. Baro Tool does not save your input or results on its server.